Issue Highlights
Original Articles
-
Molecular markers associated with nonepithelial ovarian cancer in formalin-fixed, paraffin-embedded specimens by genome wide expression profilingMay 2012(Vol. 28 | No. 5 | Pages 243-250)
-
The antinociceptive effect of acetaminophen in a rat model of neuropathic painMay 2012(Vol. 28 | No. 5 | Pages 251-258)
-
Clinical study of ammonium acid urate urolithiasisMay 2012(Vol. 28 | No. 5 | Pages 259-264)
-
Proteomic comparison of human embryonic stem cells with their differentiated fibroblasts: Identification of 206 genes targeted by hES cell-specific microRNAsAugust 2011 (Vol. 27 | No. 8 | Pages 299-306)
-
Effect of carbon dioxide inhalation on pulmonary hypertension induced by increased blood flow and hypoxiaAugust 2011 (Vol. 27 | No. 8 | Pages 336-343)
-
Preliminary study of a traditional Chinese medicine formula in systemic lupus erythematosus patients to taper steroid dose and prevent disease flare-upJuly 2011 (Vol. 27 | No. 7 | Pages 251-257)
-
Anatomic and functional outcome after surgical removal of idiopathic macular epiretinal membraneJuly 2011 (Vol. 27 | No. 7 | Pages 268-275)
-
Serial serum VEGF-A, angiopoietin-2, and endostatin measurements in cirrhotic patients with hepatocellular carcinoma treated by transcatheter arterial chemoembolizationAugust 2011 (Vol. 27 | No. 8 | Pages 314-322)
Most Read lists are compiled every quarter.




